Fastest
Code 1
138 us
7.23K op/s
Speed
Benchmark | Runtime | Operations | VS | Visual |
---|---|---|---|---|
Code 1 | 138 us | 7.23K op/s | 1× | |
Code 2 | 345 us | 2.90K op/s | 2.5× | |
Code 6 | 957 us | 1.05K op/s | 7× | |
Code 3 | 2.81 ms | 356 op/s | 20× | |
Code 4 | 13.1 ms | 76.4 op/s | 95× | |
Code 5 | 26.5 ms | 37.8 op/s | 191× |
Memory
Benchmark | Peak Memory | Score | VS | Visual |
---|---|---|---|---|
Code 6 | < 1 KB | 11.0 | 1× | |
Code 3 | < 1 KB | 10.6 | 1× | |
Code 2 | < 1 KB | 11.5 | 1× | |
Code 1 | < 1 KB | 11.9 | 1× | |
Code 4 | 132 KB | 7.76 | 132× | |
Code 5 | 1.43 MB | 6.42 | 1432× |
Output
Code 1
No output
Code 2
No output
Code 3
No output
Code 4
No output
Code 5
No output
Code 6
No output