Fastest
sequential
17.3 ms
57.9 op/s
Speed
Benchmark | Runtime | Operations | VS | Visual |
---|---|---|---|---|
sequential | 17.3 ms | 57.9 op/s | 1× | |
await sequential | 18.6 ms | 53.7 op/s | 1.08× | |
gather batch(100) | 228 ms | 4.39 op/s | 13× | |
gather | 230 ms | 4.34 op/s | 13× |
Memory
Benchmark | Peak Memory | Score | VS | Visual |
---|---|---|---|---|
sequential | < 1 KB | 9.76 | 1× | |
await sequential | < 1 KB | 9.73 | 1× | |
gather batch(100) | 4.06 MB | 5.03 | 4060× | |
gather | 10.5 MB | 4.61 | 10544× |
Output
gather
No output
await sequential
No output
sequential
Error: Exec command 3d2f6a51076fd04337f40408d7c26af06efa6b65a67301b2b40c3882e240fa56 is already running
gather batch(100)
No output